Upload one CSV per index (date,close columns),
including NIFTY_50_* as the benchmark. Analysis runs automatically after upload.
Per-stock daily files (SYMBOL_daily.csv, columns
date/open/high/low/close/volume) power the momentum signal shown when you click a stock.
Tradeable states this regime: Leading
Pharma · Leading · 4m · exit 62% Healthcare · Leading · 4m · exit 62%Verdict: Accumulate = tradeable & fresh · Watch = turning up · Reduce = tradeable but aging · Avoid = out of favour this regime.
| Sector | State | Age | RS | Exit% | 3M | Next |
|---|---|---|---|---|---|---|
| ★ Pharma › | Leading | 4m | 102.1 | 62% | +8% | Leading 59% |
| ★ Healthcare › | Leading | 4m | 102.0 | 62% | +6% | Leading 59% |
| Housing › | Weakening | 1m | 102.3 | 22% | -1% | Weakening 74% |
| Mnc › | Weakening | 1m | 102.2 | 22% | +4% | Weakening 74% |
| Energy › | Weakening | 1m | 102.1 | 22% | +12% | Weakening 74% |
| Metal › | Weakening | 3m | 101.9 | 19% | +12% | Weakening 74% |
| Commodities › | Weakening | 2m | 101.9 | 27% | +4% | Weakening 74% |
| Pse › | Weakening | 1m | 101.4 | 22% | -1% | Weakening 74% |
| Mobility › | Weakening | 7m | 101.3 | 36% | -6% | Weakening 74% |
| Auto › | Weakening | 7m | 101.2 | 36% | -5% | Weakening 74% |
| Cpse › | Weakening | 2m | 101.1 | 27% | +0% | Weakening 74% |
| Bank › | Weakening | 2m | 100.6 | 27% | -10% | Weakening 74% |
| Psu Bank › | Weakening | 6m | 100.6 | 20% | -16% | Weakening 74% |
| Media › | Improving | 4m | 99.9 | 36% | -1% | Improving 78% |
| Realty › | Improving | 2m | 99.7 | 25% | -5% | Improving 78% |
| Fmcg › | Improving | 4m | 99.5 | 36% | -5% | Improving 78% |
| It › | Improving | 1m | 98.7 | 20% | -9% | Improving 78% |
★ = tradeable in current regime · Exit% = hazard-model probability the sector leaves its state next month · ran 2026-05-31 15:19
Analytical tool · index-level · gross of brokerage/STT/slippage · not investment advice